Zero to Hero in DS/ML/AI , DataScience, Machine Learning, Artificial Intelligence, Preprocessing, Visualization, Missingvalues, Noises, Modeling
Stars
5
Forks
1
Watchers
5
Open Issues
1
Overall repository health assessment
No package.json found
This might not be a Node.js project
70
commits
Kaggle Notebook | Ex-5: Custom Convnets - Computer Vision | Version 1
eaa51c6View on GitHubKaggle Notebook | Ex-4: The Sliding Window - Computer Vision | Version 1
a092c7fView on GitHubKaggle Notebook | Ex-3: Maximum Pooling - Computer Vision | Version 1
9b52c1eView on GitHubKaggle Notebook | Ex-2: Convolution and ReLU - Computer Vision | Version 1
440db2cView on GitHubKaggle Notebook | Ex-1: The Convolutional Classifier-Computer Vision | Version 1
e4d4c4dView on GitHubKaggle Notebook | DL-Diabet Retinopathy-Detection-95%Acc-by parisan | Version 3
d30327dView on GitHubKaggle Notebook | DL-Diabet Retinopathy-Detection-95%Acc-by parisan | Version 2
22612c2View on GitHubKaggle Notebook | Exercise6: Binary Classification-Deep Learning | Version 1
ef7b68fView on GitHubKaggle Notebook | Exercise5:Dropout &BatchNormalization-DeepLearning | Version 1
11e246bView on GitHubKaggle Notebook | Exercise4: Overfitting & Underfitting-DeepLearning | Version 1
e2f53e0View on GitHubKaggle Notebook | Exercise3: Stochastic Gradient Descent | Version 1
f80b064View on GitHub